<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Content - SEO Blog &#187; User Behavior</title>
	<atom:link href="http://www.all-about-content.com/labels/user-behavior/feed" rel="self" type="application/rss+xml" />
	<link>http://www.all-about-content.com</link>
	<description>Interesting things going on in SEO, online marketing, Web content...</description>
	<lastBuildDate>Thu, 17 Nov 2011 23:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More Searching, Less Communicating</title>
		<link>http://www.all-about-content.com/2008/02/more-searching-less-communicating.html</link>
		<comments>http://www.all-about-content.com/2008/02/more-searching-less-communicating.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:15:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=386</guid>
		<description><![CDATA[According to Nielsen NetRatings and the Online Publishers Association, the proportion of time users are spending on search-related activities increased noticeably at the end of 2007, at the expense of communication activities like email and IM.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2327/2260885645_eb7e839ed2_o.jpg" alt="" align="left" border="0" hspace="15" />According to <a href="http://www.online-publishers.org/page.php/prmID/421">Nielsen NetRatings and the Online Publishers Association</a>, the proportion of time users are spending on search-related activities increased noticeably at the end of 2007, at the expense of communication activities like email and IM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2008/02/more-searching-less-communicating.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet/Search/User Behavior Data, Stats, Reports</title>
		<link>http://www.all-about-content.com/2008/02/internetsearchuser-behavior-data-stats.html</link>
		<comments>http://www.all-about-content.com/2008/02/internetsearchuser-behavior-data-stats.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:17:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=385</guid>
		<description><![CDATA[So I&#8217;m finding myself putting together a lot of PowerPoint presentations lately, and that has necessitated a search for interesting data and charts. Of course, the data that are publicly available (i.e., free) are always almost exactly what I need, but never exactly what I&#8217;m looking for. If I&#8217;m looking for info on B2C search [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m finding myself putting together a lot of PowerPoint presentations lately, and that has necessitated a search for interesting data and charts.   Of course, the data that are publicly available (i.e., free) are always <span style="font-style: italic;">almost </span>exactly what I need, but never exactly what I&#8217;m looking for. If I&#8217;m looking for info on B2C search spending, for example,  inevitably I find awesome data on <span style="font-style: italic;">B2B</span> search spending. Or, if I&#8217;m looking for top search destination categories, I&#8217;ll find data on categories experiencing the most search <span style="font-style: italic;">growth</span> year over year, but no totals.</p>
<p>But I figure all those hours spent looking at search engine usage factoids should at least result in a blog post.</p>
<p>Need data on online user behavior, search engine market share stats, e-commerce or Internet industry research? Start here:</p>
<ul>
<li><a style="font-weight: bold;" href="http://www.pewinternet.org/">Pew Internet &amp; American Life Project</a>: <a href="http://www.pewinternet.org/press.asp">press releases</a>, <a href="http://www.pewinternet.org/reports.asp">reports</a></li>
<li><a style="font-weight: bold;" href="http://www.jupiterresearch.com/bin/item.pl/browseresearch/">Jupiter Research</a>, including <a href="http://www.jupiterresearch.com/bin/item.pl/research:service/1091/">Search Marketing</a> and <a href="http://www.jupiterresearch.com/bin/item.pl/research:service/75/">Online Behavior and Demographics</a></li>
<li><a href="http://www.comscore.com/press/pr.asp"><span style="font-weight: bold;">comScore</span> press releases</a></li>
<li><a href="http://www.nielsen-netratings.com/press.jsp"><span style="font-weight: bold;">Nielsen</span> NetRatings</a> and <a href="http://www.nielsenbuzzmetrics.com/releases/2007">Nielsen BuzzMetrics</a></li>
<li><a href="http://www.hitwise.com/press-center/press_releases/index.us.2008.php"><span style="font-weight: bold;">HitWise</span> press releases</a> and Data Center, including <a href="http://www.hitwise.com/political-data-center/">political stats</a> and <a href="http://www.hitwise.com/datacenter/industrysearchterms/index.php">top search terms</a></li>
<li><a href="http://blog.compete.com/">Compete&#8217;s blog</a></li>
<li><span style="font-weight: bold;">iProspect</span> <a href="http://www.iprospect.com/about/searchenginemarketingwhitepapers.htm">research</a> and press <a href="http://www.iprospect.com/media/press-releases.htm">releases</a></li>
<li><a href="http://www.forrester.com/rb/search/results.jsp?N=0+100+133001"><span style="font-weight: bold;">Forrester Research</span> &#8211; free reports</a> (registration required)</li>
<li><a style="font-weight: bold;" href="http://www.icrossing.com/research/">iCrossing</a> &#8211; registration required</li>
<li><a href="http://www.idc.com/about/press.jsp"><span style="font-weight: bold;">IDC</span> press releases</a></li>
<li><a style="font-weight: bold;" href="http://www.yankeegroup.com/pressReleases.do?actionType=getPressReleases">Yankee Group</a></li>
<li>IT Facts <a href="http://www.itfacts.biz/">data on tech and Internet</a> and <a href="http://www.itfacts.biz/category/search-engines">search-engine specific data</a></li>
<li><a href="http://blogs.zdnet.com/ITFacts/">ZDNet research roundup </a>- collection of data from other sources</li>
<li><a href="http://www.clickz.com/showPage.html?page=stats">ClickZ</a> Web stats and trends articles</li>
<li><a href="http://www.emarketer.com/RecentArticles.aspx">eMarketer articles</a> and research excerpts</li>
<li><a href="http://www.online-publishers.org/research.php">Online Publishers Association (OPA) research library</a> and <a href="http://www.online-publishers.org/mediaarchive.php?dt=2008&amp;mediaType=industry">industry news</a></li>
<li><a href="http://news.netcraft.com/">NetCraft</a> &#8211; mostly Internet security related facts</li>
<li><a href="http://www.harrisinteractive.com/news/">Harris Interactive</a>/Harris polls &#8211; not tech-specific, but has an occasional tidbit</li>
<li><a href="http://www.pwc.com/extweb/aboutus.nsf/docid/F818240917F5AD7785256EA90054D768">PricewaterhouseCoopers (PwC) press releases</a> &#8211; requires some digging</li>
</ul>
<p>I&#8217;ve created <a href="http://rollyo.com/mphung/web_use_statistics/">a search on Rollyo for web stats</a>, so if you&#8217;re looking for a specific piece of data, try limiting your search just to <a href="http://rollyo.com/mphung/web_use_statistics/">these sources</a>.</p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/data" rel="tag">data</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2008/02/internetsearchuser-behavior-data-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Vs. Internet &#8211; Which Do People Consult More?</title>
		<link>http://www.all-about-content.com/2008/02/library-vs-internet-which-do-people.html</link>
		<comments>http://www.all-about-content.com/2008/02/library-vs-internet-which-do-people.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:33:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=384</guid>
		<description><![CDATA[True or False: Members of Gen Y are less likely to use libraries to find answers to problems than previous generations. According to Pew, millenials are actually the leading users of libraries for help solving problems, as well as more general patronage. Another insight from the December 2007 study is that more people turn to [...]]]></description>
			<content:encoded><![CDATA[<p>True or False: Members of Gen Y are less likely to use libraries to find answers to problems than previous generations.</p>
<p>According to <a href="http://www.pewinternet.org/PPF/r/231/report_display.asp">Pew</a>, millenials are actually the leading users of libraries for help solving problems, as well as more general patronage.</p>
<p>Another insight from the December 2007 study is that more people turn to the Internet than consult experts or family members to provide information and resources for answers to common problems (with the exception of some specific topics such as health, thank Heavens).</p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/library+usage" rel="tag">library usage</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2008/02/library-vs-internet-which-do-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Search Statistics</title>
		<link>http://www.all-about-content.com/2008/02/2007-search-statistics.html</link>
		<comments>http://www.all-about-content.com/2008/02/2007-search-statistics.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:36:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=383</guid>
		<description><![CDATA[ComScore&#8217;s Year in Review press release seems to underscore the principle that the rich keep getting richer: Google, of course, saw more gains, as did Wikipedia (which some conspiracy theorists seem to think is in cahoots with Google somehow) and Craigslist. Facebook traffic jumped 81% year over year to 34.7 million visitors, now that registration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/press/release.asp?press=2043">ComScore&#8217;s Year in Review press release</a> seems to underscore the principle that the rich keep getting richer: Google, of course, saw more gains, as did Wikipedia (which some conspiracy theorists seem to think is in cahoots with Google somehow) and Craigslist.</p>
<p>Facebook traffic jumped 81% year over year to 34.7 million visitors, now that registration is open to non-students (including quite a few pets, if <a href="http://www.facebook.com/people/Stewie_Bird/535268619">Stewie&#8217;s</a> ever growing circle of Facebook friends is any indication).</p>
<p>The release goes on to say that &#8220;the top-gaining site categories in 2007 reflected trends in both the online and offline worlds. The politics category grabbed the top position, gaining 35%, as the 2008 presidential election and primary season kicked into high gear.&#8221; Not to be outdone by current events of any gravity, sites devoted to celebrity entertainment news, &#8220;from Britney Spears&#8217; meltdowns to Anna Nicole Smiths death,&#8221; kept up with an equally impressive 32% increase in visitors.</p>
<p>In total &#8212; including all searches for Britney, Anna Nicole and even &#8220;<a href="http://worstseoblogever.wordpress.com/2007/11/26/sunday-search-funness/">poop porn</a>&#8221; &#8212; more than 113 billion core searches were conducted in the U.S. last year, with Google representing a 56% share of the market.</p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/Google" rel="tag">Google</a>, <a href="http://technorati.com/tag/comscore" rel="tag">comscore</a>, <a href="http://technorati.com/tag/facebook" rel="tag">Facebook</a>, <a href="http://technorati.com/tag/internet-users" rel="tag">Internet users</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2008/02/2007-search-statistics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share for May 2007</title>
		<link>http://www.all-about-content.com/2007/06/search-engine-market-share-for-may-2007.html</link>
		<comments>http://www.all-about-content.com/2007/06/search-engine-market-share-for-may-2007.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 01:07:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[User Behavior]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=328</guid>
		<description><![CDATA[Nielsen//NetRatings today reported its market share data for the top 10 search engines. Google, no surprise, continues to lead with Nielsen NetRatings reporting 4.03 billion searches having been conducted on Google last month. That translates to nearly 45% year over year growth and 56.3% of total U.S. market share. Yahoo Search is in second place [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nielsen//NetRatings</strong> today reported its <a href="http://www.marketwire.com/2.0/release.do?id=744415&amp;sourceType=1">market share data for the top 10 search engines</a>. Google, no surprise, continues to lead with Nielsen NetRatings reporting 4.03 billion searches having been conducted on Google last month. That translates to nearly 45% year over year growth and 56.3% of total U.S. market share.</p>
<p>Yahoo Search is in second place with a little over 1.5 billion searches and 21.5% of the total. MSN trails a distant third with only 8.4% of all U.S. searches conducted on the Windows Live search engine. Rounding out the top 5 search engines are AOL Search and Ask.com, with 5.3% and 2.5% of search market share, respectively.</p>
<p>At the bottom of the list is the search aggregator Dogpile, which saw fewer net searches than the previous year, with year over year growth a -10.6%.</p>
<p><strong>HitWise</strong>, a competing market research firm, <a href="http://internet.seekingalpha.com/article/38896">also released its May search data </a>today. According to HitWise, in May Google captured a whopping 65.1% of all U.S. searches, up from 59.3% last year. The number of searches attributed by HitWise to Yahoo are in line with Nielsen&#8217;s data: 20.9%, a figure that&#8217;s down slightly from May 2006. And MSN/Live Search garnered 8.4% of searches, down from 12.1% of marketshare 12 months prior.</p>
<p>Ask.com fared a little better based on HitWise data, with 3.9% of the market compared to 2.5% that Nielsen reported. Either way, IAC&#8217;s Ask.com continues to lose market share to the bigger players.</p>
<p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/search+stats" rel="tag">search stats</a>, <a href="http://technorati.com/tag/Google" rel="tag">Google</a>, <a href="http://technorati.com/tag/yahoo" rel="tag">Yahoo</a>, <a href="http://technorati.com/tag/market+share" rel="tag">market share</a>, <a href="http://technorati.com/tag/nielsen+netratings" rel="tag">Nielsen NetRatings</a>, </div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2007/06/search-engine-market-share-for-may-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Cell Phone Users Search the Net on Their Phones</title>
		<link>http://www.all-about-content.com/2007/05/30-of-cell-phone-users-search-net-on.html</link>
		<comments>http://www.all-about-content.com/2007/05/30-of-cell-phone-users-search-net-on.html#comments</comments>
		<pubDate>Tue, 08 May 2007 22:45:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=312</guid>
		<description><![CDATA[A study released last month determined that only 30% of Internet users access the mobile Internet on their devices. The study is based on a series of focus groups and a survey of 1,001 mobile users. Of those who do surf the mobile Web, a whopping 75% use mobile search. No stats on how many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moconews.net/entry/419-30-percent-of-americans-surf-the-mobile-web-most-prefer-search-engines/">A study released last month</a> determined that only 30% of Internet users access the mobile Internet on their devices. The study is based on a series of focus groups and a survey of 1,001 mobile users. Of those who do surf the mobile Web, a whopping 75% use mobile search. No stats on how many people actually do any shopping from their cell phone. My guess is close to zero. (Surfing an e-commerce site and entering your credit card info on a PDA would be the suck.)</p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/mobile+content" rel="tag">mobile content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2007/05/30-of-cell-phone-users-search-net-on.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Female Bloggers Dodge Harassment, Threats</title>
		<link>http://www.all-about-content.com/2007/05/female-bloggers-dodge-harassment.html</link>
		<comments>http://www.all-about-content.com/2007/05/female-bloggers-dodge-harassment.html#comments</comments>
		<pubDate>Wed, 02 May 2007 03:26:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=309</guid>
		<description><![CDATA[Very disturbing article in the Washington Post yesterday. According to Sexual Threats Stifle Some Female Bloggers, &#8220;women, who make up about half the online community, are singled out in more starkly sexually threatening terms &#8212; a trend that was first evident in chat rooms in the early 1990s and is now moving to the blogosphere.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Very disturbing article in the Washington Post yesterday. According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/29/AR2007042901555.html">Sexual Threats Stifle Some Female Bloggers</a>, &#8220;women, who make up about half the online community, are singled out in more starkly sexually threatening terms &#8212; a trend that was first evident in chat rooms in the early 1990s and is now moving to the blogosphere.&#8221;</p>
<p>The author of the wonderful blog <a href="http://headrush.typepad.com/">Creating Passionate Users</a> is facing death threats. She&#8217;s just one of innumerable numbers of women who have stopped blogging or participating in online communities because of intimidation and sexual threats. The moral dilemma for me is that she says <a href="http://headrush.typepad.com/creating_passionate_users/2007/03/as_i_type_this_.html">the more attention she&#8217;s getting, the worse it gets</a>. I&#8217;m struggling over whether we other bloggers should drop the subject entirely and get her name out of the spotlight. But this is an important issue to me and I think it needs to be discussed &#8212; and nothing I say or don&#8217;t say will change this situation. What makes some people so vile? And what is it about the anonymity of the Web that turns already-vile people into full-blown sociopaths? And, specifically, whence this hostility toward women? And why?!</p>
<p>Some people critize female bloggers who decide to exit the space after being threatened and harassed as being thin-skinned; they say it&#8217;s &#8220;just talk&#8221;. I think those people probably have pretty poor instincts.</p>
<p>It reminds me of an interesting aphorims I read once: In <em>The Gift of Fear</em> (a book I haven&#8217;t read but have seen referenced many times), Gavin De Becker says that at core, men are afraid that women will laugh at them; and at core, women are afraid men will kill them.</p>
<p>I don&#8217;t know anyone who&#8217;s laughing.</p>
<p><strong>Updated May 7, 2007:</strong><br />
<a href="http://www.slate.com/id/2165654/fr/nl/">Slate has an article</a> that mirrors some of my thoughts on the issue (i.e., why &#8220;just ignore it&#8221; isn&#8217;t an actual solution to the problem).</p>
<div class="tagged">Tagged: <a rel="tag" href="http://technorati.com/tag/blogging">blogging</a> <a rel="tag" href="http://technorati.com/tag/kathy+sierra"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2007/05/female-bloggers-dodge-harassment.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sex Sites Losing Steam?</title>
		<link>http://www.all-about-content.com/2007/04/sex-sites-losing-steam.html</link>
		<comments>http://www.all-about-content.com/2007/04/sex-sites-losing-steam.html#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:30:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=308</guid>
		<description><![CDATA[The porn industry has always been at the forefront of technology adoption (VCRs, the Internet, &#8230;) so it should be no surprise that pornography is the most popular type of content on the Internet. But possibly not much longer. According to recent HitWise data, visits to pornographic sites are dropping while visits to online communities [...]]]></description>
			<content:encoded><![CDATA[<p>The porn industry has always been at the forefront of technology adoption (VCRs, the Internet, &#8230;) so it should be no surprise that pornography is the most popular type of content on the Internet. But possibly not much longer.</p>
<p>According to recent HitWise data, <a href="http://www.economist.com/displayStory.cfm?story_id=9040354">visits to pornographic sites are dropping</a> while visits to online communities are rising. The latter category includes sites like MySpace and Facebook&#8230; But come to think of it, the former probably does too!</p>
<p>The market research firm says that 13% of all website visits in the U.S. last year were to pornography sites, compared to only 7% to search engines.  However &#8212; and this is very interesting &#8212; HitWise&#8217;s clickstream data shows that, in Britain, porn traffic was already passed by search engine traffic last year.</p>
<p>Check out <a href="http://www.economist.com/displayStory.cfm?story_id=9040354">this article</a>, even if only because it contains my favorite sentence of any Economist article ever: &#8220;[Second Life] Users must first buy genitalia for their avatars, who otherwise resemble Barbie and Ken dolls when unclothed.&#8221;</p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/hitwise+data" rel="tag"><img style="border:0;vertical-align:middle;margin-left:.4em" src="http://static.technorati.com/static/img/pub/icon-utag-16x13.png?tag=hitwise+data" alt=" " />hitwise data</a>, <a href="http://technorati.com/tag/porn+industry" rel="tag">porn industry</a>, <a href="http://technorati.com/tag/internet+users" rel="tag">Internet users</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2007/04/sex-sites-losing-steam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Fatigue, Seriously?</title>
		<link>http://www.all-about-content.com/2007/04/search-fatigue-seriously.html</link>
		<comments>http://www.all-about-content.com/2007/04/search-fatigue-seriously.html#comments</comments>
		<pubDate>Thu, 12 Apr 2007 02:05:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[Industry Buzz]]></category>
		<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=304</guid>
		<description><![CDATA[Oh woe is the plight of the searcher. I didn&#8217;t know how bad it was until I read about this article: Search Fatigue: Finding a Cure for the Database Blues. Apparently search engine users are suffering from a malady called search fatigue. Search fatigue, according to the author Jeffrey Beall, is &#8220;a feeling of dissatisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>Oh woe is the plight of the searcher. I didn&#8217;t know how bad it was until I read about this article: <a href="http://www.ala.org/ala/alonline/tableofcontents/2007contents/mar2007.cfm">Search Fatigue: Finding a Cure for the Database Blues</a>.</p>
<p>Apparently search engine users are suffering from a malady called <a href="http://weblog.infoworld.com/realitycheck/archives/2007/04/search_fatigue.html">search fatigue</a>.</p>
<p>Search fatigue, according to the author Jeffrey Beall, is &#8220;a feeling of dissatisfaction when search results do not return the desired information&#8221;. Yikes!</p>
<p>I expect it to be listed in the next version of the Diagnostic and Statistical Manual of Mental Disorders (<a href="http://en.wikipedia.org/wiki/Diagnostic_and_Statistical_Manual_of_Mental_Disorders">although the DSM-IV isn&#8217;t going to see a revision until 2011, according to Wikipedia</a>).</p>
<p>But what about search marketing fatigue, a feeling of dissatisfaction when search engine optimization efforts do not return top-3 results for targeted keywords? As soon as that&#8217;s covered under worker&#8217;s comp, I&#8217;m putting in for permanent disability.</p>
<div class="tagged">Tagged: <a rel="tag" href="http://technorati.com/tag/search+fatigue">are you kidding?</a>, <a rel="tag" href="http://technorati.com/tag/SEO">SEO</a>, <a rel="tag" href="http://technorati.com/tag/search+fatigue"><img style="border:0;vertical-align:middle;margin-left:.4em" src="http://static.technorati.com/static/img/pub/icon-utag-16x13.png?tag=search+fatigue" alt=" " />search fatigue</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2007/04/search-fatigue-seriously.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Ads to Generate $81B by 2011</title>
		<link>http://www.all-about-content.com/2007/03/online-ads-to-generate-81b-by-2011.html</link>
		<comments>http://www.all-about-content.com/2007/03/online-ads-to-generate-81b-by-2011.html#comments</comments>
		<pubDate>Mon, 05 Mar 2007 02:22:00 +0000</pubDate>
		<dc:creator>Melanie Phung</dc:creator>
				<category><![CDATA[User Behavior]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=292</guid>
		<description><![CDATA[Online advertising will grow by 21%, reaching $81 billion by 2011, according to a research report by Piper Jaffray &#038; Co. Internet Media and Marketing: &#8220;The historically passive consumer is changing rapidly, not only becoming more informed and confident about purchase decisions, but also increasingly taking control of the consumption of information and content that [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising will grow by 21%, reaching $81 billion by 2011, <a href="http://sanjose.bizjournals.com/twincities/stories/2007/02/19/daily40.html">according to a research report</a> by Piper Jaffray &#038; Co. Internet Media and Marketing:</p>
<p>&#8220;The historically passive consumer is changing rapidly, not only becoming more informed and confident about purchase decisions, but also increasingly taking control of the consumption of information and content that used to be distributed by networks, studios, publishers and retailers,&#8221; said Safa Rashtchy, senior research analyst at Piper Jaffray, in a press release. </p>
<p>The report says that consumers are taking control of their consumption of online content and brands. </p>
<div class="tagged">Tagged: <a href="http://technorati.com/tag/online+ads" rel="tag">online ads</a>, <a href="http://technorati.com/tag/internet+users" rel="tag">Internet users</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.all-about-content.com/2007/03/online-ads-to-generate-81b-by-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

